Health Insurance Marketplace Calculator
Calculate Your Healthcare Costs
PEO4YOU Plan Rates:
Features | Total |
---|---|
Individual | $938.00 |
Couple | $1,884.00 |
Parent + Child(ren) | $1,530.00 |
Family | $2,093.00 |
View More |
State Marketplace Plan vs PEO4YOU
Characteristics | PEO4YOU | State Marketplace Plans |
---|---|---|
Covers the 10 Obamacare/ACA* Essential Health Benefits | ✔️ | ✔️ |
Covers Pre-Existing Conditions (ACA) | ✔️ | ✔️ |
No Annual or Lifetime Maximums (ACA) | ✔️ | ✔️ |
No Specialist Referrals Needed | ✔️ | ❌ if HMO, ✔️ if PPO/EPO |
Claims Denials cannot Become Profits (ERISA) | ✔️ | ❌ |
Dedicated Claims Representative | ✔️ | ❌** |
Free Teledoc and Price Comparison Shopping | ✔️ | ❌** |
Includes Comprehensive Dental and Vision | ✔️ | ❌** |
Can Cancel Month-to-Month | ✔️ After 12 Months | ✔️ |
Network Size | Blue Cross PPO | Variable |
*These are coverage requirements for plans to be considered ACA-compliant (Affordable Care Act; aka Obamacare)
**In the vast majority of plans
Like Your Current Plan for Now?
Many Will Lose Subsidies in 2026
If your income is over 400% of the Federal Poverty Level (FPL), subsidies are expected to go to $0 in 2026. In that case, you will be paying the full price of the plan and it may be a good idea to consider PEO4YOU for 2026 coverage.
Schedule a Consultation for 2026