Health insurance premiums continue to rise at a pace that far outstrips wages and inflation. For small businesses, families, and individuals alike, renewal notices bring annual increases that strain budgets and create uncertainty about future coverage. Data across multiple states shows premiums climbing by 40 to 90 percent in just six years, leaving many without stable options. PEO4YOU offers a different path forward, with renewal rates averaging under 3%. This makes it a reliable lternative for those looking to escape unpredictable premium hikes and protect their long-term financial security.
Health premiums continue to rise faster than wages and inflation. In many states, renewals have surged 40–60% or more. PEO4YOU delivers a different outcome consistent renewals averaging ~2% across our nationwide plans.
Average 6-year premium rise in
many states
6-year total for PEO4YOU clients
Average renewal stable,
predictable coverage
Health premiums continue to rise faster than wages and inflation. In many states, renewals have surged 40–60% or more. PEO4YOU delivers a different outcome consistent renewals averaging ~2% across our nationwide plans.

Employers offering group health benefits are projected to face some of the steepest cost increases in the
coming years. Renewal rates across many states point to six-year hikes of more than 40 percent, with
several nearing 60 percent. These jumps place serious strain on businesses that want to offer competitive
benefits but must also keep operating costs under control.
State | 2026 Renewal | 6-Year Avg (SG) | 6-Year Total (SG |
|---|---|---|---|
PEO4YOU | 2% | ~2.5% | <19% |
New Mexico | 12% (Req.) | ~6–7% | ~42–50% |
Florida | 10% (Req.) | ~6–7% | ~42–50% |
Texas | 10.3% | ~6–7% | ~42–50% |
Arizona | 15% (Req.) | ~6–7% | ~42–50% |
Illinois | 13.3% | ~7% | ~50% |
Kentucky | 11% (Req.) | ~5.5–6.5% | ~38–46% |
Washington | 9% (Req.) | ~5.5–6.5% | ~38–46% |
Rhode Island | 17.6% (Req.) | ~8% | ~59% |
Maine | 17.5% | ~7% | ~50% |
New York | 13% | ~8% | ~59% |
Massachusetts | 11.4% | ~8% | ~59% |
California | 8% (Req.) | ~6% | ~42% |
Michigan | 11.1% (Req.) | ~5.5–6.5% | ~38–46% |
Vermont | 3.5% | ~6% | ~42% |
Colorado | 13.6% (Req.) | ~6.5 7.5% | ~46–54% |
The steepest projected increases are seen in Rhode Island, Maine, Massachusetts, and New York, where
small group premiums approach 59 percent. These figures reflect how traditional carriers leave
businesses exposed to unpredictable cost growth year after year.
Families and individuals shopping for their own health coverage face some of the most dramatic price increases
in the market. In several states, projections show premiums climbing between 60 and 90 percent over six years, creating instability that makes it nearly impossible to plan ahead. PEO4YOU s consistent two percent renewal rate offers households a reliable path away from unpredictable swings.
State | 2026 Renewal | 6-Yr Avg (Ind.) | 6-Yr Total (Ind.) |
|---|---|---|---|
PEO4YOU | 2% | ~2.5% | <19% |
New Mexico | 35.70% | ~11.5% | ~90% |
Florida | ~24% (Req.) | ~7% | ~50% |
Texas | ~24% (Req.) | ~8.3% | ~60% |
Arizona | 36.1% (Req.) | ~9.8% | ~75% |
Illinois | ~23% (Req.) | ~5.8% | ~40% |
Kentucky | ~27–28% | ~7.5% | ~55% |
Washington | 21% | ~8.7% | ~63% |
Rhode Island | 21% | ~6.5% | ~46% |
Maine | 23.90% | ~7% | ~50% |
New York | 7.10% | ~7.5% | ~55% |
Massachusetts | 11.40% | ~8% | ~60% |
California | 10.30% | ~5.6% | ~38% |
Michigan | 17% (Req.) | ~5.8% | ~40% |
Vermont | <10% | ~6% | ~43% |
Colorado | ~10% (Req.) | ~4.7% | ~30% |
The most dramatic increases are projected in New Mexico, Arizona, and Maine. These states show how
volatile the individual market can be, with six-year jumps that quickly push coverage out of reach for
many households.
PEO4YOU combines nationwide access, predictable renewals, and flexible plan options to
deliver lasting value and stability for businesses and families.
When the individual and small group markets are compared side by side, the scale of the challenge becomes even clearer. States across the country show steep premium growth in both categories, with six-year totals often reaching 40 to 60 percent or higher. For families, that means fewer affordable plan choices. For employers, it creates tighter margins and harder decisions about what level of benefits they can sustain. Against this backdrop, PEO4YOU's steady two percent renewal rate stands out as a rare source of predictability.

2026 Individual & Small Group Renewals | ||||||
|---|---|---|---|---|---|---|
State | 2026 Renewal increase | 6-Year Avg increase | 6-Year Total increase | 2026 Renewal increase (SG) | 6-Year Avg increase | 6-Year Total increase |
PEO4YOU | 2% | ~2.5% | <19% | 2% | ~2.5% | <19% |
New Mexico | 35.70% | ~11.5% | ~90% | 12%(Req.) | ~6-7% | ~42-50% |
Florida | ~24% (Req.) | ~7% | ~50% | 10%(Req.) | ~6-7% | ~42-50% |
Texas | ~24% (Req.) | ~8.3% | ~60% | 10.30% | ~6-7% | ~42-50% |
Arizona | 36.1% (Req.) | ~9.8% | ~75% | 15%(Req.) | ~6-7% | ~42-50% |
Illinois | ~23% (Req.) | ~5.8% | ~40% | 13.30% | ~7% | ~50% |
Kentucky | ~27–28% | ~7.5% | ~55% | 11%(Req.) | ~5.5-6.5% | ~38-46% |
Washington | 21% | ~8.7% | ~63% | 9%(Req.) | ~5.5-6.5% | ~38-46% |
Rhode Island | 21% | ~6.5% | ~46% | 17.60% | ~8% | ~59% |
Maine | 23.90% | ~7% | ~50% | 17.50% | ~7% | ~50% |
New York | 7.10% | ~7.5% | ~55% | 13% | ~8% | ~59% |
California | 10.30% | ~5.6% | ~38% | 8%(Req.) | ~6% | ~42% |
Michigan | 17% (Req.) | ~5.8% | ~40% | 11.1%(Req.) | ~5.5-6.5% | ~38-46% |
Vermont | <10% | ~6% | ~43% | 3.50% | ~6% | ~42% |
Colorado | ~10% (Req.) | ~4.7% | ~30% | 13%(Req.) | ~6.5-7.5% | ~46-54% |
Massachusetts | 11.40% | ~8% | ~60% | 11.40% | ~8% | ~59% |

“We respect your privacy. Your contact information will be used solely for the purpose of responding to your inquiry and will not be shared with third parties.”

Get In Touch— We’re available 24/7
"*" indicates required fields
“We respect your privacy. Your contact information will be used solely for the purpose of responding to your inquiry and will not be shared with third parties.”
Affordable health and benefits plans for small businesses, freelancers, and independent contractors.



Copyright © 2026. Peo4you. All rights reserved.











